สรุปผลการประกวดสุนัขประจำปี 2006 (Top dog 2006)
GROUP 9 : COMPANION AND TOY DOGS
» CHIHUAHUA LONG COAT
| Name of Dog | REG. | Owner | Total | ||
| 1 | TH.CH.BUABAAN'S NOURISH | CHIHUAHUA LONG COAT | KCTH I04110152 | MR.SUTTHISAK RAISOOKSIRI | 263 |
| 2 | TH.CH.NUENG'S RAY OF SUNSHINE | CHIHUAHUA LONG COAT | KCTH I04110133 | MR.NORANART RATTANASAKVIBOOL | 147 |
| 3 | TH.CH.BUABAAN'S OF A.P.SRISUTHAM "JAN-JAO" | CHIHUAHUA LONG COAT | KCTH I104110104 | AR.ANUCHA SRISUTHAM | 104 |
| 4 | TH.CH.UDILO OF KOU JU TSAI PET STORE | CHIHUAHUA LONG COAT | KCTH I05100007 | MR.K.JIRAYU & MRS.S.THEERASAK | 54 |
| 5 | TH.CH.TIPPAWAN'S SNOW WHITE | CHIHUAHUA LONG COAT | KCTH I05110117 | MR.PRAYOON WIJAKKHANAWUT | 48 |
| 6 | TH.CH.TIPPAWAN'S UMI | CHIHUAHUA LONG COAT | KCTH I04110086 | MR.PRAYOON WIJAKKHANAWUT | 40 |
| 7 | TH.CH.BAAL OF IRIE FAMILY JP | CHIHUAHUA LONG COAT | KCTH I06100022 | MRS.YUPAYAO SAKAWEE | 40 |
| 8 | TH.CH.NUENG'S ABSOLUTELY AWESOME "AA" | CHIHUAHUA LONG COAT | TF11/0008 | MR.NORANART RATTANASAKVIBOOL | 39 |
| 9 | TH.CH.TINYPAWS OF A.P.SRISUTHAM "MIO" | CHIHUAHUA LONG COAT | KCTH I05110074 | MR.ANUCHA SRISUTHAM | 36 |
| 10 | TH.CH.NUENG'S "M" FOR MASTERPIECE | CHIHUAHUA LONG COAT | KCTH I05110022 | MR.NORANART RATTANASAKVIBOOL | 35 |
| 11 | TH.CH.TIPPAWAN'S PREAWJEED | CHIHUAHUA LONG COAT | KCTH I05110106 | MR.PRAYOON WIJAKKHANAWUT | 32 |
| 12 | TH.CH.A.P.SRISUTHAM"LITTLE CUP OF CHOCOLATE" | CHIHUAHUA LONG COAT | KCTH I05110054 | MR.JIRAPAT PHUKKANASUT | 25 |
| 13 | TH.CH.TIPPAWAN'S LUMYAI | CHIHUAHUA LONG COAT | KCTH I05110116 | MR.PRAYOON WIJAKKHANAWUT | 25 |
| 14 | TH.CH.TIPPAWAN'S DAORUANG | CHIHUAHUA LONG COAT | TH11/0011 | MR.PRAYOON WIJAKKHANAWUT | 25 |
| 15 | TH.CH.TIPPAWAN'S TRUE ROSE | CHIHUAHUA LONG COAT | KCTH I05110105 | MR.PRAYOON WIJAKKHANAWUT | 25 |
| 16 | TH.CH.BUABAAN'S DESTINY DREAM O' TINY PAWS | CHIHUAHUA LONG COAT | TH11/0015 | MS.RAMPHAI THAILUN | 21 |
| 17 | TH.CH.CAPPUCINO OMER OF SAN CHESA FCI | CHIHUAHUA LONG COAT | KCT LCC 08582/06 | MRS.YUPAYAO SAKAWEE | 21 |
| 18 | FUNNY FIRE FAIRY OF TINYPAWS | CHIHUAHUA LONG COAT | KCTH I06110083 | MS.T.RAMPHAI & MR.P.THASANAI | 21 |
| 19 | A.P.SRISUTHAM OF "SCOTCH" | CHIHUAHUA LONG COAT | KCTH I06110196 | MR.ANUCHA SRISUTHAM | 12 |
| 20 | KEE OF DREAM TERAM | CHIHUAHUA LONG COAT | KCTH I04110066 | MR.KHUMPHON KORNPRATHEEP | 10 |
| 21 | SOUTHERN WAVE JP ISTO | CHIHUAHUA LONG COAT | CL-58421/04 | MS.SAYAKA NISHYANAGI | 9 |
| 22 | TH.CH.BUABAAN'S LITTLE LADY | CHIHUAHUA LONG COAT | KCTH I06110090 | MR.SUTTHISAK RAISOOKSIRI | 9 |
| 23 | TH.CH.K.K.KIM'S OF A.P.SRISUTHAM SOY TEE | CHIHUAHUA LONG COAT | KCTH I05110209 | MR.ANUCHA SRISUTHAM | 8 |
| 24 | THE CHARMING GUY OF TIPPAWAN KENNEL | CHIHUAHUA LONG COAT | KCTH I05110231 | MR.PRAYOON WIJAKKHANAWUT | 8 |
| 25 | BRITNEY BROWN OF SAIYAI KENNEL | CHIHUAHUA LONG COAT | I06920048 | MRS.YUPAYAO SAKAWEE | 8 |
| 26 | ICE MOCHA OF FAR EAST KENNEL | CHIHUAHUA LONG COAT | KCT LCC00575/06 | MS.KANANART RIMSRISANIT | 7 |
» CHIHUAHUA SMOOT COAT
| Name of Dog | REG. | Owner | Total | ||
| 1 | TH.CH. "MULAN" THE HEROINE OF SAIYAI KENNEL | CHIHUAHUA SMOOT COAT | KCTH I05110444 | MRS.YUPAYAO SAKAWEE | 230 |
| 2 | TH.CH.TIPPAWAN'S SUGAR | CHIHUAHUA SMOOT COAT | KCTH I05110383 | MR.SUKSAWANG RERKSUMRAN | 71 |
| 3 | TH.CH.TIPPAWAN'S JUM-PEE | CHIHUAHUA SMOOT COAT | KCTH I0511241 | MR.PRAYOON WIJAKKHANAWUT | 69 |
| 4 | TH.CH.OLA OF FAR EAST | CHIHUAHUA SMOOT COAT | NA-99 | MR.RUDY AYLANTO & MS.JULIANA AYLANTO | 65 |
| 5 | TH.CH.DUNKIN DONUT OF SAIYAI KENNEL | CHIHUAHUA SMOOT COAT | KCTH I04110209 | MRS.YUPAYAO SAKAWEE | 62 |
| 6 | TH.CH.NUGGET OF FAR EAST KENNEL | CHIHUAHUA SMOOT COAT | KCT CH00471/06 | MR.PANTHONGTHAE SHINAWATRA | 55 |
| 7 | TH.CH."SOYJUMPA" THE FLOWER OF LOVE AND FRIENDSHIP | CHIHUAHUA SMOOT COAT | KCTH I05110242 | MRS.YUPAYAO SAKAWEE | 53 |
| 8 | TH.CH.K.K.KIM'S OF A.P.SRISUTHAM CHIW CHIW | CHIHUAHUA SMOOT COAT | KCTH I05110429 | MR.ANUCHA SRISUTHAM | 51 |
| 9 | TH.CH.SAIYAI'S PRETTY WOMAN | CHIHUAHUA SMOOT COAT | KCTH I05110274 | MRS.YUPAYAO SAKAWEE | 41 |
| 10 | TH.CH.BUABAAN'S KNUEK-KHAK | CHIHUAHUA SMOOT COAT | KCTH I06110119 | MR.SUTTHISAK RAISOOKSIRI | 41 |
| 11 | TH.CH.STAR'S SUPER SUGAR | CHIHUAHUA SMOOT COAT | KCTH I05110350 | MR.K.JIRAYU & MRS.S.THEERASAK | 39 |
| 12 | TH.CH.NUENG'S THE WANDER CHYNA | CHIHUAHUA SMOOT COAT | TE2011 | MR.NORANART RATTANASAKVIBOOL | 39 |
| 13 | TH.CH.THONGKHAW'S TATA | CHIHUAHUA SMOOT COAT | KCTH I05110252 | MR.WEERAWAT ALANYAKORN | 32 |
| 14 | TH.CH.VOLKRAD OF SAN CHUAN FCI | CHIHUAHUA SMOOT COAT | KCTH I06100009 | MR.PANTHONGTHAE SHINAWATRA | 32 |
| 15 | "PRADA" THE EXCLUSIVE ONE OF SAIYAI KENNEL & TIPPAWAN | CHIHUAHUA SMOOT COAT | KCTH I05110382 | MRS.YUPAYAO SAKAWEE | 28 |
| 16 | TH.CH.THONGKHAW'S RICKIE MY SUPER STAR | CHIHUAHUA SMOOT COAT | KCTH I05110009 | MR.WEERAWAT ALANYAKORN | 22 |
| 17 | TH.CH.J.STAR'S BLACK SUGAR | CHIHUAHUA SMOOT COAT | KCTH I05110351 | MR.K.JIRAYU & MRS.S.THEERASAK | 22 |
| 18 | TH.CH.COME OF P.R.TOY'S KENNEL | CHIHUAHUA SMOOT COAT | KCTH I04110296 | MR.SUTTHISAK RAISOOKSIRI | 21 |
| 19 | TH.CH.BUABAAN'S PLANKTON | CHIHUAHUA SMOOT COAT | TG11/0050 | MR.THASANAI PHADANUPHONG | 14 |
| 20 | TH.CH.J.STAR'S LITTLE BOY | CHIHUAHUA SMOOT COAT | KCTH I05110048 | MR.K.JIRAYU & MRS.S.THEERASAK | 12 |
| 21 | A.P.SRISUTHAM CHIHUAHUA'S OF "POPEYE" | CHIHUAHUA SMOOT COAT | KCTH I05110186 | MR.ANUCHA SRISUTHAM | 12 |
| 22 | THONGKHAW'S TYLER | CHIHUAHUA SMOOT COAT | KCTH I05110301 | MR.WEERAWAT ALANYAKORN | 8 |
| 23 | TH.CH.TAO MING SHI | CHIHUAHUA SMOOT COAT | TG11/0040 | MR.PIPAT PRAYOONHATPAN | 6 |
| 24 | TH.CH.BUABAAN'S LEONARDO | CHIHUAHUA SMOOT COAT | KCTH I04110194 | MR.SUTTHISAK RAISOOKSIRI | 6 |
ที่มา : สมาคมพัฒนาพันธุ์สุนัข (ประเทศไทย) http://www.kcthailand.com/